| Fusion Markets | Vantage | |
|---|---|---|
| Verdict score | 8.7 | 8.4 |
| EUR/USD cost per lot | — | $6.00 |
| Cost per year (20 lots/mo) | — | $1,440 |
| Regulators | VFSC · FSA-SC · ASIC | FSC-MU · FSCA · VFSC |
| Minimum deposit | $0 | $50 |
| Max leverage | — | — |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5, TradingView, own app |
| Payment methods | — | — |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.