| FXCM | FXOpen | |
|---|---|---|
| Verdict score | 7.9 | 8.1 |
| EUR/USD cost per lot | — | $3.00 |
| Cost per year (20 lots/mo) | — | $720 |
| Regulators | FCA · CySEC · ASIC | Nevis company registry · FCA |
| Minimum deposit | — | $100 |
| Max leverage | 1:1000 | 1:500 |
| Platforms | Trading Station (own), TradingView, MT4 | TickTrader, own app |
| Payment methods | Cards, Bank wire, Google Pay, Skrill, Neteller, China Online Payment, Crypto | Volet |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.