| FXCM | GO Markets | |
|---|---|---|
| Verdict score | 7.9 | 8.7 |
| EUR/USD cost per lot | — | $5.00 |
| Cost per year (20 lots/mo) | — | $1,200 |
| Regulators | FCA · CySEC · ASIC | FSC-MU · ASIC |
| Minimum deposit | — | — |
| Max leverage | 1:1000 | 1:500 |
| Platforms | Trading Station (own), TradingView, MT4 | MT4, MT5, cTrader, TradingView, own app |
| Payment methods | Cards, Bank wire, Google Pay, Skrill, Neteller, China Online Payment, Crypto | Cards, Skrill, Neteller, Local bank transfer (THB, MYR, IDR), Bank wire, Crypto (USDT) |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.