| FXCM | HFM (HotForex) | |
|---|---|---|
| Verdict score | 7.9 | 8.1 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | FCA · CySEC · ASIC | FCA · FSA-SC · FSCA |
| Minimum deposit | — | $0 |
| Max leverage | 1:1000 | 1:2000 |
| Platforms | Trading Station (own), TradingView, MT4 | MT4, MT5, own app |
| Payment methods | Cards, Bank wire, Google Pay, Skrill, Neteller, China Online Payment, Crypto | — |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.