| FXCM | Moneta Markets | |
|---|---|---|
| Verdict score | 7.9 | 8.3 |
| EUR/USD cost per lot | — | $8.60 |
| Cost per year (20 lots/mo) | — | $2,064 |
| Regulators | FCA · CySEC · ASIC | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry |
| Minimum deposit | — | $50 |
| Max leverage | 1:1000 | 1:1000 |
| Platforms | Trading Station (own), TradingView, MT4 | MT4, MT5, own app |
| Payment methods | Cards, Bank wire, Google Pay, Skrill, Neteller, China Online Payment, Crypto | Bank wire, Cards, FasaPay, Sticpay |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.