| FXCM | Plus500 | |
|---|---|---|
| Verdict score | 7.9 | 7.8 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | FCA · CySEC · ASIC | FCA · CySEC · ASIC · FMA · FSCA +6 |
| Minimum deposit | — | — |
| Max leverage | 1:1000 | — |
| Platforms | Trading Station (own), TradingView, MT4 | own web platform, own app |
| Payment methods | Cards, Bank wire, Google Pay, Skrill, Neteller, China Online Payment, Crypto | Cards, Bank wire, Apple Pay, Google Pay, Trustly |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.