| FXCM | Trading 212 (CFD) | |
|---|---|---|
| Verdict score | 7.9 | 8.1 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | FCA · CySEC · ASIC | FCA · BaFin · CySEC · ASIC |
| Minimum deposit | — | — |
| Max leverage | 1:1000 | 1:30 |
| Platforms | Trading Station (own), TradingView, MT4 | own app |
| Payment methods | Cards, Bank wire, Google Pay, Skrill, Neteller, China Online Payment, Crypto | Cards, Apple Pay, Google Pay, Bank wire, Open banking |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.