| FXCM | Zero Markets | |
|---|---|---|
| Verdict score | 7.9 | 9.3 |
| EUR/USD cost per lot | — | $6.00 |
| Cost per year (20 lots/mo) | — | $1,440 |
| Regulators | FCA · CySEC · ASIC | FSC-MU · FMA · ASIC · SVG |
| Minimum deposit | — | $100 |
| Max leverage | 1:1000 | — |
| Platforms | Trading Station (own), TradingView, MT4 | MT4, MT5, WebTrader, own app |
| Payment methods | Cards, Bank wire, Google Pay, Skrill, Neteller, China Online Payment, Crypto | Cards, Apple Pay, Google Pay, Bank wire, SEPA, Neteller, Skrill, Skrill PIX, Crypto (BTC, ETH, USDT etc.), Local online banking (IDR/THB/VND/PHP), INTERAC, STICPAY, AIRTM, Pagsmile, Bitolo, ePay, 4xPay |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.