| FXOpen | Vantage | |
|---|---|---|
| Verdict score | 8.1 | 8.4 |
| EUR/USD cost per lot | $3.00 | $6.00 |
| Cost per year (20 lots/mo) | $720 | $1,440 |
| Regulators | Nevis company registry · FCA | FSC-MU · FSCA · VFSC |
| Minimum deposit | $100 | $50 |
| Max leverage | 1:500 | — |
| Platforms | TickTrader, own app | MT4, MT5, TradingView, own app |
| Payment methods | Volet | — |
| Islamic account | — | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.