| GO Markets | IC Markets | |
|---|---|---|
| Verdict score | 8.7 | 9.8 |
| Payout score | 8.3 | 9.5 |
| Max leverage | 1:500 | 1:5000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 8.8 | 10.0 |
| Withdrawal fees | No internal withdrawal fee stated; intermediary bank/PSP conversion fees may apply | No IC fees on deposits/withdrawals (intermediary bank/provider fees may apply) |
| Regulators | FSC-MU · ASIC | FSA-SC · ASIC · CySEC |
| Minimum deposit | — | $0 |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, cTrader, TradingView |
| Deposit & withdrawal methods | Visa/Mastercard, Skrill, Neteller, Local bank transfer, Bank wire, USDT | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, UnionPay, Bitcoin, Ethereum, USDT, USDC, Thai Internet Banking, Vietnamese Internet Banking, Broker to broker, Rapidpay, Klarna |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.