| GO Markets | IG | |
|---|---|---|
| Verdict score | 8.7 | 8.3 |
| EUR/USD cost per lot | $5.00 | $6.00 |
| Cost per year (20 lots/mo) | $1,200 | $1,440 |
| Regulators | FSC-MU · ASIC | FCA · DFSA · BMA |
| Minimum deposit | — | — |
| Max leverage | 1:500 | — |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, TradingView, ProRealTime, L2 Dealer, own web platform, own app |
| Payment methods | Cards, Skrill, Neteller, Local bank transfer (THB, MYR, IDR), Bank wire, Crypto (USDT) | Bank wire, Cards |
| Islamic account | Yes | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.