| GO Markets | Trive | |
|---|---|---|
| Verdict score | 8.7 | 9.3 |
| EUR/USD cost per lot | $5.00 | $3.00 |
| Cost per year (20 lots/mo) | $1,200 | $720 |
| Regulators | FSC-MU · ASIC | MFSA · CNMV · CONSOB · FINRA/SEC · MNB +6 |
| Minimum deposit | — | — |
| Max leverage | 1:500 | 1:2000 |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, TradingView, own app |
| Payment methods | Cards, Skrill, Neteller, Local bank transfer (THB, MYR, IDR), Bank wire, Crypto (USDT) | Bank wire, Local bank transfer (INR, CNY, THB, VND, KRW, ZAR, PHP), Cards, Neteller, Skrill, Sticpay, Crypto (USDT), Binance Pay |
| Islamic account | Yes | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.