| HFM (HotForex) | IG | |
|---|---|---|
| Verdict score | 8.1 | 8.3 |
| EUR/USD cost per lot | — | $6.00 |
| Cost per year (20 lots/mo) | — | $1,440 |
| Regulators | FCA · FSA-SC · FSCA | FCA · DFSA · BMA |
| Minimum deposit | $0 | — |
| Max leverage | 1:2000 | — |
| Platforms | MT4, MT5, own app | MT4, MT5, TradingView, ProRealTime, L2 Dealer, own web platform, own app |
| Payment methods | — | Bank wire, Cards |
| Islamic account | Yes | — |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.