| IC Markets | LiteFinance | |
|---|---|---|
| Verdict score | 9.8 | 8.3 |
| Payout score | 9.5 | 7.5 |
| Max leverage | 1:5000 | 1:1000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 10.0 | 10.0 |
| Withdrawal fees | No IC fees on deposits/withdrawals (intermediary bank/provider fees may apply) | Most methods 0% (SticPay 2.5%+$0.30; M-Pesa flat local fee; Africa mobile money 4.5%) per third-party listing |
| Regulators | FSA-SC · ASIC · CySEC | CySEC · FSC-MU |
| Minimum deposit | $0 | $10 |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5, cTrader, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, UnionPay, Bitcoin, Ethereum, USDT, USDC, Thai Internet Banking, Vietnamese Internet Banking, Broker to broker, Rapidpay, Klarna | Visa/Mastercard, Bank wire, Local bank transfer, Skrill, Neteller, Perfect Money, SticPay, Volet, WebMoney, M-Pesa, Africa mobile money, Bitcoin, USDT, Ethereum |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.