| IC Markets | Moneta Markets | |
|---|---|---|
| Verdict score | 9.8 | 8.1 |
| Payout score | 9.5 | 6.8 |
| Max leverage | 1:5000 | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 10.0 | 6.8 |
| Withdrawal fees | No IC fees on deposits/withdrawals (intermediary bank/provider fees may apply) | No Moneta fee; bank/intermediary charges may apply (intl wires ~$25); handling fee if withdrawing with minimal trading |
| Regulators | FSA-SC · ASIC · CySEC | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry |
| Minimum deposit | $0 | $50 |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, UnionPay, Bitcoin, Ethereum, USDT, USDC, Thai Internet Banking, Vietnamese Internet Banking, Broker to broker, Rapidpay, Klarna | Bank wire, Visa/Mastercard, Skrill, Neteller |
| Islamic account | Yes | — |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.