| IC Markets | Pepperstone | |
|---|---|---|
| Verdict score | 9.8 | 8.1 |
| Payout score | 9.5 | 8.0 |
| Max leverage | 1:5000 | 1:200 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 10.0 | 8.5 |
| Withdrawal fees | No IC fees on deposits/withdrawals (intermediary bank/provider fees may apply) | Free on most methods; $20 on international bank wire (recipient bank fees may apply) |
| Regulators | FSA-SC · ASIC · CySEC | SCB · CMA-KE · FCA · ASIC · CySEC +2 |
| Minimum deposit | $0 | $0 |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5, cTrader, TradingView, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, UnionPay, Bitcoin, Ethereum, USDT, USDC, Thai Internet Banking, Vietnamese Internet Banking, Broker to broker, Rapidpay, Klarna | Visa/Mastercard, Apple Pay, Google Pay, PayPal, Skrill, Neteller, Crypto, Domestic bank transfer, Bank wire |
| Islamic account | Yes | — |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.