| IC Markets | Tickmill | |
|---|---|---|
| Verdict score | 9.8 | 8.4 |
| Payout score | 9.5 | 6.3 |
| Max leverage | 1:5000 | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 10.0 | 9.5 |
| Withdrawal fees | No IC fees on deposits/withdrawals (intermediary bank/provider fees may apply) | No Tickmill fees on deposits or withdrawals (bank/PSP fees may apply) |
| Regulators | FSA-SC · ASIC · CySEC | FSA-SC · FCA · CySEC · FSCA · DFSA |
| Minimum deposit | $0 | $100 |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, UnionPay, Bitcoin, Ethereum, USDT, USDC, Thai Internet Banking, Vietnamese Internet Banking, Broker to broker, Rapidpay, Klarna | Bank wire, Visa/Mastercard, Skrill, Neteller, Crypto, UnionPay, SticPay, FasaPay, WebMoney |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.