| IG | Plus500 | |
|---|---|---|
| Verdict score | 8.3 | 7.8 |
| EUR/USD cost per lot | $6.00 | — |
| Cost per year (20 lots/mo) | $1,440 | — |
| Regulators | FCA · DFSA · BMA | FCA · CySEC · ASIC · FMA · FSCA +6 |
| Minimum deposit | — | — |
| Max leverage | — | — |
| Platforms | MT4, MT5, TradingView, ProRealTime, L2 Dealer, own web platform, own app | own web platform, own app |
| Payment methods | Bank wire, Cards | Cards, Bank wire, Apple Pay, Google Pay, Trustly |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.