| IG | Trading 212 (CFD) | |
|---|---|---|
| Verdict score | 8.3 | 8.1 |
| EUR/USD cost per lot | $6.00 | — |
| Cost per year (20 lots/mo) | $1,440 | — |
| Regulators | FCA · DFSA · BMA | FCA · BaFin · CySEC · ASIC |
| Minimum deposit | — | — |
| Max leverage | — | 1:30 |
| Platforms | MT4, MT5, TradingView, ProRealTime, L2 Dealer, own web platform, own app | own app |
| Payment methods | Bank wire, Cards | Cards, Apple Pay, Google Pay, Bank wire, Open banking |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.