| Moneta Markets | Trive | |
|---|---|---|
| Verdict score | 8.3 | 9.3 |
| EUR/USD cost per lot | $8.60 | $3.00 |
| Cost per year (20 lots/mo) | $2,064 | $720 |
| Regulators | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry | MFSA · CNMV · CONSOB · FINRA/SEC · MNB +6 |
| Minimum deposit | $50 | — |
| Max leverage | 1:1000 | 1:2000 |
| Platforms | MT4, MT5, own app | MT4, MT5, TradingView, own app |
| Payment methods | Bank wire, Cards, FasaPay, Sticpay | Bank wire, Local bank transfer (INR, CNY, THB, VND, KRW, ZAR, PHP), Cards, Neteller, Skrill, Sticpay, Crypto (USDT), Binance Pay |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.