| Moneta Markets | Vantage | |
|---|---|---|
| Verdict score | 8.3 | 8.4 |
| EUR/USD cost per lot | $8.60 | $6.00 |
| Cost per year (20 lots/mo) | $2,064 | $1,440 |
| Regulators | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry | FSC-MU · FSCA · VFSC |
| Minimum deposit | $50 | $50 |
| Max leverage | 1:1000 | — |
| Platforms | MT4, MT5, own app | MT4, MT5, TradingView, own app |
| Payment methods | Bank wire, Cards, FasaPay, Sticpay | — |
| Islamic account | — | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.