| Pepperstone | Vantage | |
|---|---|---|
| Verdict score | 8.1 | 9.0 |
| Payout score | 8.0 | 9.0 |
| Max leverage | 1:200 | Unlimited |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 8.5 | 9.5 |
| Withdrawal fees | Free on most methods; $20 on international bank wire (recipient bank fees may apply) | No Vantage withdrawal fees (provider/bank fees may apply) |
| Regulators | SCB · CMA-KE · FCA · ASIC · CySEC +2 | FSC-MU · FSCA · VFSC |
| Minimum deposit | $0 | $50 |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Apple Pay, Google Pay, PayPal, Skrill, Neteller, Crypto, Domestic bank transfer, Bank wire | UPI (deposit), INR bank transfer, Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum, USDT |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.