| ThinkMarkets | Vantage | |
|---|---|---|
| Verdict score | 8.5 | 9.0 |
| Payout score | 7.6 | 9.0 |
| Max leverage | 1:5000 | Unlimited |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 5.8 | 9.5 |
| Withdrawal fees | No ThinkMarkets withdrawal fee on most methods (provider/bank fees may apply) | No Vantage withdrawal fees (provider/bank fees may apply) |
| Regulators | FSA-SC · FCA · ASIC | FSC-MU · FSCA · VFSC |
| Minimum deposit | — | $50 |
| Platforms | MT4, MT5, TradingView, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, Skrill, Neteller, PayPal, Apple Pay, Google Pay, Crypto | UPI (deposit), INR bank transfer, Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum, USDT |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.