| Tickmill | Vantage | |
|---|---|---|
| Verdict score | 8.4 | 9.0 |
| Payout score | 6.3 | 9.0 |
| Max leverage | 1:1000 | Unlimited |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 9.5 | 9.5 |
| Withdrawal fees | No Tickmill fees on deposits or withdrawals (bank/PSP fees may apply) | No Vantage withdrawal fees (provider/bank fees may apply) |
| Regulators | FSA-SC · FCA · CySEC · FSCA · DFSA | FSC-MU · FSCA · VFSC |
| Minimum deposit | $100 | $50 |
| Platforms | MT4, MT5, TradingView, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, Skrill, Neteller, Crypto, UnionPay, SticPay, FasaPay, WebMoney | UPI (deposit), INR bank transfer, Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum, USDT |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.