| Trading 212 (CFD) | Vantage | |
|---|---|---|
| Verdict score | 8.1 | 8.4 |
| EUR/USD cost per lot | — | $6.00 |
| Cost per year (20 lots/mo) | — | $1,440 |
| Regulators | FCA · BaFin · CySEC · ASIC | FSC-MU · FSCA · VFSC |
| Minimum deposit | — | $50 |
| Max leverage | 1:30 | — |
| Platforms | own app | MT4, MT5, TradingView, own app |
| Payment methods | Cards, Apple Pay, Google Pay, Bank wire, Open banking | — |
| Islamic account | — | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.