| Vantage | Weltrade | |
|---|---|---|
| Verdict score | 9.0 | 8.1 |
| Payout score | 9.0 | 7.0 |
| Max leverage | Unlimited | 1:3000 |
| Safety (best licence) | 7.5 | 7.5 |
| Service score | 9.5 | 8.5 |
| Withdrawal fees | No Vantage withdrawal fees (provider/bank fees may apply) | Not published |
| Regulators | FSC-MU · FSCA · VFSC | FSCA · Saint Lucia |
| Minimum deposit | $50 | $1 |
| Platforms | MT4, MT5, TradingView, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | UPI (deposit), INR bank transfer, Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum, USDT | Visa/Mastercard, Bank wire, Local bank transfer, Internet banking, Skrill, Neteller, WebMoney, OMT |
| Islamic account | Yes | — |
All figures come from each broker's own published terms; sources are listed on each broker page.