| Vantage | XM | |
|---|---|---|
| Verdict score | 9.0 | 8.3 |
| Payout score | 9.0 | 6.5 |
| Max leverage | Unlimited | 1:1000 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 9.5 | 8.8 |
| Withdrawal fees | No Vantage withdrawal fees (provider/bank fees may apply) | No XM fees on withdrawals (third-party fees may apply) |
| Regulators | FSC-MU · FSCA · VFSC | FSC-BZ · ASIC · CySEC · DFSA |
| Minimum deposit | $50 | $5 |
| Platforms | MT4, MT5, TradingView, own app | MT4, MT5, own app |
| Deposit & withdrawal methods | UPI (deposit), INR bank transfer, Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum, USDT | UPI (deposit), Bank wire, Visa/Mastercard, Skrill, Neteller, Local bank transfer |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.