| Darwinex | FXCM | |
|---|---|---|
| Verdict score | 7.6 | 7.9 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | FCA · CNMV · FSA-SC | FCA · CySEC · ASIC |
| Minimum deposit | $500 | — |
| Max leverage | 1:200 | 1:1000 |
| Platforms | MT4, MT5, TradingView, DXtrade | Trading Station (own), TradingView, MT4 |
| Payment methods | Bank wire, Cards, Skrill | Cards, Bank wire, Google Pay, Skrill, Neteller, China Online Payment, Crypto |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.