| FP Markets | IC Markets | |
|---|---|---|
| Verdict score | 9.2 | 9.8 |
| Payout score | 9.8 | 9.5 |
| Max leverage | 1:500 | 1:5000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 8.8 | 10.0 |
| Withdrawal fees | Varies by processor - several free, some charge a % of amount; no minimum withdrawal set by FP Markets | No IC fees on deposits/withdrawals (intermediary bank/provider fees may apply) |
| Regulators | FSA-SC · ASIC · FSCA | FSA-SC · ASIC · CySEC |
| Minimum deposit | — | $0 |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, cTrader, TradingView |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, Skrill, Neteller, FasaPay, Perfect Money, SticPay, Dragonpay, Rapid Transfer, Rupee Payments, Crypto, Local bank transfer | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, UnionPay, Bitcoin, Ethereum, USDT, USDC, Thai Internet Banking, Vietnamese Internet Banking, Broker to broker, Rapidpay, Klarna |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.