| FP Markets | IG | |
|---|---|---|
| Verdict score | 9.4 | 8.3 |
| EUR/USD cost per lot | $6.00 | $6.00 |
| Cost per year (20 lots/mo) | $1,440 | $1,440 |
| Regulators | FSA-SC · ASIC · FSCA | FCA · DFSA · BMA |
| Minimum deposit | — | — |
| Max leverage | 1:500 | — |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, TradingView, ProRealTime, L2 Dealer, own web platform, own app |
| Payment methods | Bank wire, Cards, Crypto, Skrill, Neteller, Broker-to-broker transfer | Bank wire, Cards |
| Islamic account | Yes | — |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.