| FP Markets | Vantage | |
|---|---|---|
| Verdict score | 9.4 | 8.4 |
| EUR/USD cost per lot | $6.00 | $6.00 |
| Cost per year (20 lots/mo) | $1,440 | $1,440 |
| Regulators | FSA-SC · ASIC · FSCA | FSC-MU · FSCA · VFSC |
| Minimum deposit | — | $50 |
| Max leverage | 1:500 | — |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, TradingView, own app |
| Payment methods | Bank wire, Cards, Crypto, Skrill, Neteller, Broker-to-broker transfer | — |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.