| FXCM | IG | |
|---|---|---|
| Verdict score | 7.9 | 8.3 |
| EUR/USD cost per lot | — | $6.00 |
| Cost per year (20 lots/mo) | — | $1,440 |
| Regulators | FCA · CySEC · ASIC | FCA · DFSA · BMA |
| Minimum deposit | — | — |
| Max leverage | 1:1000 | — |
| Platforms | Trading Station (own), TradingView, MT4 | MT4, MT5, TradingView, ProRealTime, L2 Dealer, own web platform, own app |
| Payment methods | Cards, Bank wire, Google Pay, Skrill, Neteller, China Online Payment, Crypto | Bank wire, Cards |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.