| FXCM | Vantage | |
|---|---|---|
| Verdict score | 7.9 | 8.4 |
| EUR/USD cost per lot | — | $6.00 |
| Cost per year (20 lots/mo) | — | $1,440 |
| Regulators | FCA · CySEC · ASIC | FSC-MU · FSCA · VFSC |
| Minimum deposit | — | $50 |
| Max leverage | 1:1000 | — |
| Platforms | Trading Station (own), TradingView, MT4 | MT4, MT5, TradingView, own app |
| Payment methods | Cards, Bank wire, Google Pay, Skrill, Neteller, China Online Payment, Crypto | — |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.