| IC Markets | Vantage | |
|---|---|---|
| Verdict score | 9.8 | 9.0 |
| Payout score | 9.5 | 9.0 |
| Max leverage | 1:5000 | Unlimited |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 10.0 | 9.5 |
| Withdrawal fees | No IC fees on deposits/withdrawals (intermediary bank/provider fees may apply) | No Vantage withdrawal fees (provider/bank fees may apply) |
| Regulators | FSA-SC · ASIC · CySEC | FSC-MU · FSCA · VFSC |
| Minimum deposit | $0 | $50 |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, UnionPay, Bitcoin, Ethereum, USDT, USDC, Thai Internet Banking, Vietnamese Internet Banking, Broker to broker, Rapidpay, Klarna | UPI (deposit), INR bank transfer, Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum, USDT |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.