| IG | Vantage | |
|---|---|---|
| Verdict score | 8.3 | 8.4 |
| EUR/USD cost per lot | $6.00 | $6.00 |
| Cost per year (20 lots/mo) | $1,440 | $1,440 |
| Regulators | FCA · DFSA · BMA | FSC-MU · FSCA · VFSC |
| Minimum deposit | — | $50 |
| Max leverage | — | — |
| Platforms | MT4, MT5, TradingView, ProRealTime, L2 Dealer, own web platform, own app | MT4, MT5, TradingView, own app |
| Payment methods | Bank wire, Cards | — |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.